Wafer Lift Check Valve
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
E-mail: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing

Wafer lift check valves
Structural features
H71H/W-16/25Q/H/P wafer lift straight-through check valve has a compact structure feature, consists of body, disc, and spring, using wafer connection. And because the disc close stroke is short, with the spring pre-load, avoiding the phenomenon of water hammer. The valve has been widely used in the pipelines of urban construction, industrial and high-rise buildings water supply, drains networks.
Dimensions & constructral diagram

Wafer lift check valve constructral diagram(pic1)

Wafer lift check valve constructral diagram(pic2)
The materials of main parts
| type | body | disc | spring |
| H71H-16Q 、H71H-25Q | QT400-15 | 25 | 50CrVA |
| H71W-25H、 H71W-40H | 2Cr13 | 1Cr13 | 1Cr18Ni9Ti |
| H71W-25P 、H71W-40P | ZG1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
Main technical parameters
| type | nominal pressure (MPa) | test pressure(MPa) | suitable temperature (℃) | applicable medium | |
| shell | sealing | ||||
| H71H-16Q | 1.6 | 2.4 | 1.76 | ≤235 | water, steam, oil,etc |
| H71H-25Q | 2.5 | 3.75 | 2.75 | ≤235 | |
| H71W-25H | ≤300 | ||||
| H71W-25P | ≤200 | nitric acid and other corrosive media | |||
| H71W-40H | 4.0 | 6.0 | 4.4 | ≤300 | water, steam, oil,etc |
| H71W-40P | ≤200 | nitric acid and other corrosive media | |||
Main external dimensions
| type | nominal diameter DN(mm) | L | D | ||
| 1.6 | 2.5 | 4.0 | |||
| H71H-16Q H71H-25Q H71W-25H H71W-25P H71W-40H H71W-40P | 15 | 25 | 48 | 48 | 48 |
| 20 | 31.5 | 58 | 58 | 58 | |
| 25 | 35.5 | 68 | 68 | 68 | |
| 32 | 40 | 80 | 80 | 80 | |
| 40 | 45 | 90 | 90 | 90 | |
| 50 | 56 | 105 | 105 | 105 | |
| 65 | 63 | 125 | 125 | 125 | |
| 80 | 71 | 140 | 140 | 140 | |
| 100 | 80 | 160 | 165 | 165 | |
| 125 | 110 | 190 | 195 | 195 | |
| 150 | 125 | 215 | 225 | 225 | |
| 200 | 160 | 270 | 285 | 290 | |
| 250 | 200 | 330 | 340 | 350 | |
| 300 | 250 | 385 | 400 | 415 | |



