Wafer Double Disc Butterfly Check Valve
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
E-mail: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing
Wafer double disc butterfly check valves
Usages and structural features
Wafer double disc butterfly check valve is suitable for various pipelines of nominal pressure PN1.0MPa ~ 42.0MPa, CLASS150Lb ~ 2500Lb; Nominal diameter DN15mm ~ 1200mm, NPS1 / 2 "~ 48"; working temperature-196C ~ 540C. it is used to prevent medium backflow. Through the selection of different materials, the valve is applicable to water, steam, oil, nitric acid, strong oxidizing medium and urea and other media. The main features are:
1.the face to face dimension is short, is only 1/4-1/8 of the traditional flange check valve.
2.small size, light weight, the weight is only 1/4-1/20 of the traditional flange check valve
3.the disc closure is fast, the water hammer pressure is small
4.horizontal pipe and vertical pipe can both use the valve, and it is easy to install;
5.the flow pipes are unobstructed, the flow resistance is small
6.Action is sensitive, and sealing performance is good;
7.the disc stroke is short, and the impact force is small
8.the whole structure is simple and compact, with beautiful shape
9.Long service life with high reliability.
Standard and specifications
1.design and manufacture:AP1594.API6D.JB/T8937
2.face to face dimension:API594.API6D.DIN3202.JB/T8937;
3.pressure and temperature class:ANSI B 16.34.DIN2401.GB/T9124.HG20604.HG20605.SH3406.JB/T74
4.test and inspection:API598.JB/T9092
5.matched flange:JB/T74-90.GB/T9112-9124.HG20592-20635.SH3406.ANSIB16.5.DIN2543-2548.GB/T 13402. API605.ASMEB16.47.
Dimensions & constructral diagram
Wafer double disc butterfly check valve constructral diagram
Performance and specification, materials of main parts
nominal pressure | type | |||||||
the material of main parts | body | WCB | ZG1Gr-18Ni9Ti | CF8 | CF3 | ZG1Gr-18Ni12Mo2Ti | CF8M | CF3M |
disc, seat, spring |
2Cr13 | 1Gr18Ni9Ti | 0Gr18Ni9(304) | 00Gr18Ni10(304L) | 1Gr18Ni-12Mo2Ti | 0Gr18Ni12-Mo2(310) | 00Gr17Ni14-Mo2(316L) | |
applicable conditions | applicable medium | water, steam, oil,etc |
nitric acid and other corrosive media | strong oxidizing medium | acetic acid and other corrosive media | urea and other corrosive media | ||
working temperature ℃ | ≤450 | ≤200 |
Main dimensions and weight of H76 series
pressure class | diameter | dimensions (mm) | weight | matched flange(reference) | |||||||||
NPS | DN | L | D | D3 | D2 | (㎏) | Bolt hole center circle diameter D1 | bolt quantity | bolt diameter d | bolt major diameter L1 | |||
in | mm | RF | RJ | ||||||||||
Class 150 PN 2.0MPa | 2 | 50 | 60 | 103 | 56 | 51 | 2 | 120.5 | 4 | 5/8 | M16 | 140 | 155 |
2 1/2 | 65 | 67 | 122 | 73 | 65 | 3 | 139.5 | 4 | 5/8 | M16 | 150 | 165 | |
3 | 80 | 73 | 135 | 88 | 80 | 4 | 152.5 | 4 | 5/8 | M16 | 160 | 175 | |
4 | 100 | 73 | 173 | 108 | 102 | 6 | 190.5 | 8 | 5/8 | M16 | 170 | 185 | |
5 | 125 | 86 | 195 | 132 | 127 | 8 | 216.0 | 8 | 3/4 | M20 | 190 | 205 | |
6 | 150 | 98 | 220 | 160 | 152 | 13 | 241.5 | 8 | 3/4 | M20 | 205 | 220 | |
8 | 200 | 127 | 277 | 210 | 203 | 25 | 298.5 | 8 | 3/4 | M20 | 240 | 255 | |
10 | 250 | 146 | 337 | 266 | 254 | 39 | 362.0 | 12 | 7/8 | M24 | 270 | 285 | |
12 | 300 | 181 | 407 | 310 | 305 | 54 | 432.0 | 12 | 7/8 | M24 | 310 | 325 | |
14 | 350 | 184 | 448 | 355 | 350 | 80 | 476.0 | 12 | 1 | M27 | 325 | 340 | |
16 | 400 | 191 | 512 | 405 | 400 | 117 | 540.0 | 16 | 1 | M27 | 340 | 355 | |
18 | 450 | 203 | 547 | 455 | 450 | 138 | 578.0 | 16 | 1 1/8 | M30 | 365 | 380 | |
20 | 500 | 219 | 604 | 505 | 500 | 163 | 635.0 | 20 | 1 1/8 | M30 | 385 | 400 | |
24 | 600 | 222 | 715 | 605 | 600 | 331 | 749.5 | 20 | 1 1/4 | M33 | 405 | 420 | |
28 | 700 | 305 | 773 | 700 | 700 | 380 | 795.5 | 40 | 3/4 | M20 | 455 | - | |
30 | 750 | 305 | 824 | 750 | 746 | 425 | 846.0 | 44 | 3/4 | M20 | 455 | - | |
32 | 800 | 305 | 878 | 800 | 796 | 560 | 900.0 | 48 | 3/4 | M20 | 460 | - | |
36 | 900 | 368 | 983 | 910 | 898 | 640 | 1009.5 | 44 | 7/8 | M24 | 540 | - | |
42 | 1050 | 432 | 1142 | 1055 | 1050 | 960 | 1171.5 | 48 | 1 | M27 | 625 | - | |
48 | 1200 | 524 | 1302 | 1205 | 1200 | 1400 | 1335.0 | 44 | 1 1/8 | M30 | 740 | - | |
Class 300Lb PN 5.0MPa | 2 | 50 | 60 | 110 | 58 | 51 | 3 | 127.0 | 8 | 5/8 | M16 | 155 | 175 |
2 1/2 | 65 | 67 | 128 | 73 | 65 | 4 | 149.0 | 8 | 3/4 | M20 | 175 | 195 | |
3 | 80 | 73 | 147 | 88 | 80 | 6 | 168.5 | 8 | 3/4 | M20 | 190 | 210 | |
4 | 100 | 73 | 179 | 108 | 102 | 8 | 200.0 | 8 | 3/4 | M20 | 195 | 215 | |
5 | 125 | 86 | 214 | 132 | 127 | 15 | 235.0 | 8 | 3/4 | M20 | 215 | 235 | |
6 | 150 | 98 | 249 | 160 | 152 | 18 | 270.0 | 12 | 3/4 | M20 | 230 | 250 | |
8 | 200 | 127 | 305 | 210 | 203 | 31 | 330.0 | 12 | 7/8 | M24 | 280 | 300 | |
10 | 250 | 146 | 359 | 266 | 254 | 51 | 287.5 | 16 | 1 | M27 | 315 | 335 | |
12 | 300 | 181 | 420 | 310 | 305 | 77 | 451.0 | 16 | 1 1/8 | M30 | 365 | 385 | |
14 | 350 | 222 | 483 | 355 | 350 | 117 | 514.5 | 20 | 1 1/8 | M30 | 410 | 430 | |
16 | 400 | 232 | 537 | 405 | 400 | 190 | 571.5 | 20 | 1 1/4 | M33 | 435 | 455 | |
18 | 450 | 264 | 594 | 455 | 450 | 200 | 628.5 | 24 | 1 1/4 | M33 | 475 | 495 | |
20 | 500 | 292 | 652 | 505 | 500 | 265 | 686.0 | 24 | 1 1/4 | M33 | 510 | 535 | |
24 | 600 | 318 | 772 | 608 | 600 | 410 | 813.0 | 24 | 1 1/2 | M39 | 560 | 585 | |
30 | 750 | 368 | 882 | 740 | 735 | 660 | 921.0 | 36 | 1 3/8 | M36 | 650 | - | |
36 | 900 | 483 | 1044 | 880 | 873 | 1020 | 1089.0 | 32 | 1 5/8 | M42 | 800 | - | |
42 | 1050 | 568 | 1196 | 1045 | 1035 | 1540 | 1244.5 | 36 | 1 3/4 | M45 | 920 | - | |
48 | 1200 | 629 | 1365 | 1190 | 1179 | 2260 | 1416.0 | 40 | 1 7/8 | M48 | 1010 | - |
Main dimensions and weight of H76 series
pressure class | diameter | dimensions (mm) | weight | matched flange(reference) | |||||||||
NPS | DN | L | D | D3 | D2 | (㎏) | Bolt hole center circle diameter D1 | bolt quantity | bolt diameter d | bolt major diameter L1 | |||
in | mm | RF | RJ | ||||||||||
Class 600Lb PN 11.0 MPa | 2 | 50 | 60 | 110 | 58 | 51 | 4 | 127.0 | 8 | 5/8 | M16 | 175 | 180 |
2 1/2 | 65 | 67 | 128 | 73 | 65 | 5 | 149.0 | 8 | 3/4 | M20 | 195 | 200 | |
3 | 80 | 73 | 147 | 88 | 80 | 8 | 168.5 | 8 | 3/4 | M20 | 210 | 215 | |
4 | 100 | 79 | 191 | 108 | 102 | 11 | 216.0 | 8 | 7/8 | M24 | 235 | 240 | |
5 | 125 | 105 | 239 | 136 | 127 | 20 | 267.0 | 8 | 1 | M27 | 280 | 285 | |
6 | 150 | 136 | 264 | 162 | 152 | 26 | 292.0 | 12 | 1 | M27 | 320 | 325 | |
8 | 200 | 165 | 318 | 212 | 200 | 55 | 349.0 | 12 | 1 1/8 | M30 | 370 | 375 | |
10 | 250 | 213 | 398 | 266 | 250 | 95 | 432.0 | 16 | 1 1/4 | M33 | 440 | 445 | |
12 | 300 | 229 | 455 | 312 | 305 | 140 | 489.0 | 20 | 1 1/4 | M33 | 460 | 465 | |
14 | 350 | 273 | 490 | 355 | 337 | 223 | 527.0 | 20 | 1 3/8 | M36 | 520 | 525 | |
16 | 400 | 305 | 562 | 400 | 387 | 360 | 603.0 | 20 | 1 1/2 | M39 | 575 | 580 | |
18 | 450 | 362 | 610 | 450 | 438 | 395 | 654.0 | 20 | 1 5/8 | M42 | 650 | 655 | |
20 | 500 | 368 | 680 | 500 | 489 | 518 | 724.0 | 24 | 1 5/8 | M42 | 670 | 680 | |
24 | 600 | 438 | 786 | 600 | 591 | 836 | 838.0 | 24 | 1 7/8 | M48 | 780 | 790 | |
Class 900Lb PN 15.0 MPa | 2 | 50 | 70 | 140 | 58 | 51 | 8 | 165.0 | 8 | 1 7/8 | M24 | 225 | 230 |
2 1/2 | 65 | 83 | 162 | 73 | 65 | 11 | 190.5 | 8 | 1 | M27 | 250 | 255 | |
3 | 80 | 83 | 165 | 90 | 80 | 14 | 190.5 | 8 | 7/8 | M24 | 240 | 245 | |
4 | 100 | 102 | 204 | 108 | 102 | 20 | 235.0 | 8 | 1 1/8 | M30 | 285 | 290 | |
5 | 125 | 110 | 245 | 136 | 127 | 30 | 279.5 | 8 | 1 1/4 | M33 | 310 | 315 | |
6 | 150 | 159 | 286 | 162 | 150 | 42 | 317.5 | 12 | 1 1/8 | M30 | 365 | 370 | |
8 | 200 | 206 | 356 | 212 | 200 | 84 | 393.5 | 12 | 1 3/8 | M36 | 440 | 445 | |
10 | 250 | 241 | 432 | 266 | 250 | 145 | 470.0 | 16 | 1 3/8 | M36 | 490 | 495 | |
12 | 300 | 2962 | 495 | 312 | 305 | 220 | 533.5 | 20 | 1 3/8 | M36 | 560 | 565 | |
14 | 350 | 356 | 518 | 355 | 337 | 350 | 559.0 | 20 | 1 1/2 | M39 | 645 | 655 | |
16 | 400 | 384 | 572 | 400 | 387 | 470 | 616.0 | 20 | 1 5/8 | M42 | 685 | 695 | |
18 | 450 | 451 | 635 | 450 | 438 | 605 | 686.0 | 20 | 1 7/8 | M48 | 790 | 805 | |
20 | 500 | 451 | 695 | 496 | 487 | 820 | 749.5 | 20 | 2 | M52 | 810 | 825 | |
24 | 600 | 495 | 835 | 600 | 591 | 1050 | 901.5 | 20 | 2 1/2 | M64 | 945 | 965 | |
Class 1500Lb PN 26.0 MPa | 2 | 50 | 70 | 140 | 58 | 51 | 8 | 165.0 | 8 | 7/8 | M24 | 225 | 230 |
2 1/2 | 65 | 83 | 162 | 73 | 65 | 11 | 190.5 | 8 | 2 | M27 | 250 | 255 | |
3 | 80 | 83 | 172 | 90 | 80 | 19 | 203.0 | 8 | 1 1/8 | M30 | 240 | 275 | |
4 | 100 | 102 | 207 | 108 | 102 | 26 | 241.5 | 8 | 1 1/4 | M33 | 310 | 315 | |
5 | 125 | 110 | 252 | 136 | 127 | 51 | 292.0 | 8 | 1 1/2 | M39 | 370 | 375 | |
6 | 150 | 159 | 280 | 162 | 150 | 68 | 317.5 | 12 | 1 3/8 | M36 | 430 | 440 | |
8 | 200 | 206 | 350 | 212 | 200 | 130 | 393.5 | 12 | 1 5/8 | M42 | 510 | 520 | |
10 | 250 | 248 | 433 | 266 | 254 | 210 | 482.5 | 12 | 1 7/8 | M48 | 600 | 610 | |
12 | 300 | 305 | 518 | 312 | 305 | 384 | 571.5 | 16 | 2 | M52 | 695 | 715 | |
14 | 350 | 356 | 576 | 355 | 337 | 550 | 635.0 | 16 | 2 1/4 | M56 | 775 | 800 | |
16 | 400 | 384 | 639 | 400 | 387 | 635 | 705.0 | 16 | 2 1/2 | M64 | 850 | 880 |
Main dimensions and weight of H76 series
pressure class | diameter | dimensions (mm) | weight | matched flange(reference) | |||||||||
NPS | DN | L | D | D3 | D2 | (㎏) | Bolt hole center circle diameter D1 | bolt quantity | bolt diameter d | bolt major diameter L1 | |||
in | mm | RF | RJ | ||||||||||
Class 2500Lb PN 42.0 MPa | 2 | 50 | 70 | 143 | 48 | 42 | 10 | 171.5 | 8 | 1 | M27 | 255 | 260 |
2 1/2 | 65 | 83 | 166 | 58 | 52 | 18 | 197.0 | 8 | 1 1/8 | M30 | 290 | 305 | |
3 | 80 | 86 | 194 | 68 | 62 | 26 | 228.5 | 8 | 1 1/4 | M33 | 320 | 330 | |
4 | 100 | 105 | 232 | 94 | 88 | 40 | 273.0 | 8 | 1 1/2 | M39 | 370 | 380 | |
5 | 125 | 110 | 277 | 106 | 100 | 59 | 324.0 | 8 | 1 3/4 | M45 | 420 | 435 | |
6 | 150 | 159 | 315 | 162 | 150 | 90 | 368.5 | 8 | 2 | M52 | 515 | 530 | |
8 | 200 | 206 | 385 | 186 | 180 | 150 | 438.0 | 12 | 2 | M52 | 600 | 620 | |
10 | 250 | 254 | 474 | 232 | 225 | 240 | 539.5 | 12 | 2 1/2 | M64 | 750 | 775 | |
12 | 300 | 305 | 547 | 272 | 266 | 440 | 619.0 | 12 | 2 3/4 | M70 | 855 | 885 |
Main dimensions and weight of H76 series
nominal pressure PN MPa | nominal diameter DN mm | dimensions (mm) | weight (㎏) | matched flange(reference) | ||||||
L | D | D3 | D2 | Bolt hole center circle diameter D1 | bolt quantity | bolt diameterd | bolt length L1 | |||
PN 1.0MPa | 50 | 60 | 108 | 56 | 51 | 2 | 125 | 4 | M16 | 150 |
65 | 67 | 128 | 73 | 65 | 3 | 145 | 4 | M16 | 155 | |
80 | 73 | 142 | 88 | 80 | 4 | 160 | 8 | M16 | 160 | |
100 | 73 | 162 | 108 | 102 | 6 | 180 | 8 | M16 | 165 | |
125 | 86 | 192 | 132 | 127 | 8 | 210 | 8 | M16 | 180 | |
150 | 98 | 218 | 160 | 152 | 13 | 240 | 8 | M20 | 205 | |
200 | 127 | 273 | 210 | 203 | 24 | 295 | 8 | M20 | 235 | |
250 | 146 | 328 | 266 | 254 | 37 | 350 | 12 | M20 | 255 | |
300 | 181 | 378 | 310 | 305 | 50 | 400 | 12 | M20 | 290 | |
350 | 184 | 438 | 355 | 350 | 76 | 460 | 16 | M20 | 295 | |
400 | 191 | 489 | 405 | 400 | 110 | 515 | 16 | M24 | 310 | |
450 | 203 | 539 | 455 | 450 | 135 | 565 | 20 | M24 | 325 | |
500 | 219 | 594 | 505 | 500 | 158 | 620 | 20 | M24 | 345 | |
600 | 222 | 696 | 605 | 600 | 320 | 725 | 20 | M27 | 355 | |
700 | 305 | 811 | 700 | 695 | 380 | 840 | 24 | M27 | 440 | |
800 | 305 | 918 | 800 | 796 | 560 | 950 | 24 | M30 | 450 | |
900 | 368 | 1018 | 903 | 898 | 640 | 1050 | 28 | M30 | 520 | |
1000 | 432 | 1124 | 1055 | 1050 | 900 | 1160 | 28 | M33 | 590 | |
1200 | 524 | 1340 | 1205 | 1200 | 1400 | 1380 | 32 | M36 | 695 | |
PN 1.6MPa | 50 | 60 | 108 | 56 | 51 | 2 | 125 | 4 | M16 | 150 |
65 | 67 | 128 | 73 | 65 | 3 | 145 | 4 | M16 | 155 | |
80 | 73 | 142 | 88 | 80 | 4 | 160 | 8 | M16 | 160 |
Main dimensions and weight of H76 series
nominal pressure PN MPa | nominal diameter DN mm | dimensions (mm) | weight (㎏) | matched flange(reference) | ||||||
L | D | D3 | D2 | Bolt hole center circle diameter D1 | bolt quantity | bolt diameter d | bolt length L1 | |||
PN 1.6MPa | 100 | 73 | 162 | 108 | 102 | 6 | 180 | 8 | M16 | 165 |
125 | 86 | 192 | 132 | 127 | 8 | 210 | 8 | M16 | 180 | |
150 | 98 | 218 | 160 | 152 | 13 | 240 | 8 | M20 | 205 | |
200 | 127 | 273 | 210 | 203 | 24 | 295 | 12 | M20 | 235 | |
250 | 146 | 329 | 266 | 254 | 37 | 355 | 12 | M24 | 265 | |
300 | 181 | 384 | 310 | 305 | 50 | 410 | 12 | M24 | 305 | |
350 | 184 | 444 | 355 | 350 | 76 | 470 | 16 | M24 | 310 | |
400 | 191 | 496 | 405 | 400 | 110 | 525 | 16 | M27 | 330 | |
450 | 203 | 556 | 455 | 450 | 135 | 585 | 20 | M27 | 345 | |
500 | 219 | 618 | 505 | 500 | 158 | 650 | 20 | M30 | 370 | |
600 | 222 | 732 | 605 | 600 | 320 | 770 | 20 | M33 | 380 | |
700 | 305 | 802 | 700 | 695 | 380 | 840 | 24 | M33 | 470 | |
800 | 305 | 912 | 800 | 796 | 560 | 950 | 24 | M36 | 475 | |
900 | 368 | 1012 | 903 | 898 | 640 | 1050 | 28 | M36 | 545 | |
1000 | 432 | 1126 | 1055 | 1050 | 900 | 1170 | 28 | M39 | 620 | |
1200 | 524 | 1340 | 1205 | 1200 | 1400 | 1390 | 32 | M45 | 735 | |
PN 2.5MPa | 50 | 60 | 108 | 56 | 51 | 2 | 125 | 4 | M16 | 150 |
65 | 67 | 128 | 73 | 65 | 3 | 145 | 8 | M16 | 160 | |
80 | 73 | 142 | 88 | 80 | 4 | 160 | 8 | M16 | 170 | |
100 | 73 | 168 | 108 | 102 | 6 | 190 | 8 | M20 | 180 | |
125 | 86 | 194 | 132 | 127 | 8 | 220 | 8 | M24 | 205 | |
150 | 98 | 224 | 160 | 152 | 14 | 250 | 8 | M24 | 220 | |
200 | 127 | 284 | 210 | 203 | 27 | 310 | 12 | M24 | 255 | |
250 | 146 | 341 | 266 | 254 | 42 | 370 | 12 | M27 | 285 | |
300 | 181 | 401 | 310 | 305 | 54 | 430 | 16 | M27 | 325 | |
350 | 184 | 458 | 355 | 350 | 86 | 490 | 16 | M30 | 340 | |
400 | 191 | 515 | 405 | 400 | 120 | 550 | 16 | M33 | 360 | |
450 | 203 | 565 | 455 | 450 | 148 | 600 | 20 | M33 | 375 | |
500 | 219 | 622 | 505 | 500 | 165 | 660 | 20 | M33 | 395 | |
600 | 222 | 732 | 605 | 600 | 340 | 770 | 20 | M36 | 410 | |
700 | 305 | 831 | 700 | 695 | 400 | 875 | 24 | M39 | 500 | |
800 | 305 | 942 | 800 | 796 | 580 | 990 | 24 | M45 | 520 | |
900 | 368 | 1040 | 903 | 898 | 660 | 1090 | 28 | M45 | 590 | |
1000 | 432 | 1155 | 1055 | 1050 | 960 | 1210 | 28 | M52 | 675 | |
1200 | 524 | 1365 | 1205 | 1200 | 1440 | 1420 | 32 | M52 | 790 |
Main dimensions and weight of H76 series
nominal pressure PN MPa | nominal diameter DN mm | dimension (mm) | weight (㎏) | matched flange(reference) | |||||||
L | D | D3 | D2 | Bolt hole center circle diameter D1 | bolt quantity | bolt diameter d | bolt length L1 | ||||
RF、MFM | RJ | ||||||||||
PN 1.6MPa | 50 | 60 | 108 | 58 | 51 | 3 | 125 | 4 | M16 | 150 | - |
65 | 67 | 128 | 73 | 65 | 4 | 145 | 8 | M16 | 160 | - | |
80 | 73 | 142 | 88 | 80 | 6 | 160 | 8 | M16 | 170 | - | |
100 | 73 | 168 | 108 | 105 | 8 | 190 | 8 | M20 | 180 | - | |
125 | 86 | 194 | 132 | 127 | 13 | 220 | 8 | M24 | 205 | - | |
150 | 98 | 224 | 160 | 152 | 16 | 250 | 8 | M24 | 220 | - | |
200 | 127 | 291 | 210 | 203 | 28 | 320 | 12 | M27 | 270 | - | |
250 | 146 | 353 | 266 | 254 | 49 | 385 | 12 | M30 | 300 | - | |
300 | 181 | 418 | 310 | 305 | 76 | 450 | 16 | M30 | 345 | - | |
350 | 222 | 475 | 355 | 350 | 114 | 510 | 16 | M33 | 400 | - | |
400 | 232 | 547 | 405 | 400 | 190 | 585 | 16 | M36 | 425 | - | |
450 | 264 | 572 | 455 | 450 | 200 | 610 | 20 | M36 | 470 | - | |
500 | 292 | 626 | 505 | 500 | 260 | 670 | 20 | M39 | 505 | - | |
600 | 318 | 745 | 608 | 600 | 404 | 795 | 20 | M45 | 575 | - | |
PN 6.3MPa | 50 | 60 | 114 | 58 | 51 | 4 | 135 | 4 | M20 | 170 | 185 |
65 | 67 | 138 | 73 | 65 | 5 | 160 | 8 | M20 | 180 | 195 | |
80 | 73 | 148 | 88 | 80 | 7 | 170 | 8 | M20 | 190 | 205 | |
100 | 79 | 174 | 108 | 102 | 10 | 200 | 8 | M24 | 210 | 225 | |
125 | 105 | 211 | 132 | 127 | 16 | 240 | 8 | M27 | 250 | 265 | |
150 | 136 | 248 | 162 | 152 | 20 | 280 | 8 | M30 | 290 | 305 | |
200 | 165 | 310 | 212 | 200 | 38 | 345 | 12 | M33 | 335 | 350 | |
250 | 213 | 362 | 266 | 250 | 62 | 400 | 12 | M33 | 395 | 410 | |
300 | 229 | 422 | 310 | 305 | 100 | 460 | 16 | M33 | 420 | 435 | |
350 | 273 | 487 | 355 | 350 | 160 | 525 | 16 | M36 | 480 | 495 | |
400 | 305 | 541 | 405 | 400 | 260 | 585 | 16 | M39 | 525 | 540 | |
PN 10.0 MPa | 50 | 60 | 120 | 58 | 51 | 5 | 145 | 4 | M24 | 182 | 200 |
65 | 67 | 144 | 73 | 65 | 7 | 170 | 8 | M24 | 195 | 210 | |
80 | 73 | 154 | 88 | 80 | 10 | 180 | 8 | M24 | 205 | 220 | |
100 | 79 | 181 | 108 | 102 | 12 | 210 | 8 | M27 | 225 | 240 | |
125 | 105 | 218 | 132 | 127 | 19 | 250 | 8 | M30 | 265 | 280 | |
150 | 136 | 258 | 162 | 152 | 25 | 290 | 12 | M30 | 305 | 320 | |
200 | 165 | 324 | 212 | 200 | 56 | 360 | 12 | M33 | 355 | 370 | |
250 | 213 | 392 | 2663 | 250 | 94 | 430 | 12 | M36 | 425 | 440 | |
300 | 229 | 456 | 12 | 305 | 142 | 500 | 16 | M39 | 465 | 480 | |
350 | 273 | 510 | 355 | 350 | 230 | 560 | 16 | M45 | 535 | 550 | |
400 | 305 | 570 | 405 | 400 | 366 | 620 | 16 | M45 | 585 | 600 |
Main dimensions and weight of H76 series
nominal pressure PN MPa | nominal diameter DN mm | dimensions (mm) | weight (㎏) | matched flange(供参考reference) | |||||||
L | D | D3 | D2 | Bolt hole center circle diameter D1 | bolt quantity | bolt diameter d | bolt length L1 | ||||
RF、MFM | RJ | ||||||||||
PN 16.0 Mpa (JB/T 74-90) | 50 | 70 | 142 | 56 | 51 | 8 | 165 | 8 | M22 | 205 | 220 |
65 | 83 | 162 | 73 | 65 | 11 | 190 | 8 | M27 | 245 | 260 | |
80 | 83 | 176 | 90 | 80 | 16 | 205 | 8 | M27 | 250 | 265 | |
100 | 102 | 208 | 108 | 102 | 19 | 240 | 8 | M30 | 280 | 295 | |
125 | 110 | 247 | 136 | 127 | 33 | 285 | 8 | M36 | 335 | 350 | |
150 | 159 | 280 | 162 | 150 | 40 | 318 | 12 | M36 | 385 | 405 | |
200 | 206 | 356 | 212 | 203 | 84 | 400 | 12 | M42 | 470 | 490 | |
250 | 241 | 435 | 266 | 250 | 146 | 485 | 12 | M48 | 535 | 555 | |
300 | 292 | 520 | 312 | 305 | 230 | 570 | 16 | M48 | 610 | 640 | |
PN 16.0 Mpa (GB/T 9112~9124、HG20592 ~20614) | 50 | 70 | 120 | 56 | 51 | 7 | 145 | 4 | M24 | 210 | 225 |
65 | 83 | 144 | 73 | 65 | 10 | 170 | 8 | M24 | 235 | 250 | |
80 | 83 | 154 | 90 | 80 | 14 | 180 | 8 | M24 | 245 | 260 | |
100 | 102 | 181 | 108 | 102 | 17 | 210 | 8 | M27 | 280 | 295 | |
125 | 110 | 218 | 136 | 127 | 28 | 250 | 8 | M30 | 305 | 320 | |
150 | 159 | 258 | 162 | 152 | 36 | 290 | 12 | M30 | 365 | 395 | |
200 | 206 | 325 | 212 | 203 | 78 | 360 | 12 | M33 | 425 | 445 | |
250 | 241 | 389 | 266 | 254 | 130 | 430 | 12 | M39 | 495 | 515 | |
300 | 292 | 459 | 312 | 305 | 210 | 500 | 16 | M39 | 570 | 600 | |
PN 20.0 Mpa (HG20592 ~20614) | 50 | 70 | 136 | 56 | 51 | 8 | 160 | 8 | M22 | 215 | 230 |
65 | 83 | 174 | 73 | 65 | 16 | 203 | 8 | M27 | 255 | 270 | |
80 | 83 | 198 | 90 | 80 | 22 | 230 | 8 | M30 | 270 | 285 | |
100 | 102 | 254 | 108 | 102 | 35 | 292 | 8 | M36 | 330 | 345 | |
125 | 110 | 280 | 136 | 127 | 50 | 318 | 12 | M36 | 355 | 375 | |
150 | 159 | 316 | 162 | 152 | 78 | 360 | 12 | M42 | 430 | 450 | |
200 | 206 | 390 | 212 | 203 | 120 | 440 | 12 | M48 | 510 | 530 | |
250 | 248 | 518 | 266 | 254 | 220 | 572 | 16 | M52 | 595 | 625 | |
PN 25.0 Mpa (HG20592 ~20614) | 50 | 70 | 124 | 56 | 51 | 8 | 150 | 8 | M24 | 215 | 230 |
65 | 83 | 154 | 73 | 65 | 14 | 180 | 8 | M24 | 235 | 250 | |
80 | 83 | 171 | 90 | 80 | 20 | 200 | 8 | M27 | 250 | 265 | |
100 | 102 | 203 | 108 | 102 | 28 | 235 | 8 | M30 | 290 | 305 | |
125 | 110 | 243 | 136 | 127 | 44 | 275 | 12 | M30 | 310 | 325 | |
150 | 159 | 285 | 162 | 152 | 70 | 320 | 12 | M33 | 385 | 405 | |
200 | 206 | 359 | 212 | 203 | 110 | 400 | 12 | M39 | 470 | 490 | |
250 | 248 | 443 | 266 | 254 | 200 | 490 | 16 | M45 | 560 | 580 | |
300 | 305 | 540 | 312 | 305 | 350 | 590 | 16 | M48 | 665 | 695 |
2. RF means male flange; MFM means female flange; RJ means ring