Swashplate Check Valve
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
E-mail: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing
Swashplate check valves
Product introductions
Swashplate no impact swing check valve is a new valve that designed and developed by the combination of many years of our company's valves production technology and aboard advanced product. Its main advantage is to overcome the impact and water hammer phenomenon caused by the swing check valve, lift the back valve in the operating conditions, to achieve no impact operation.
Design specifications
• product design according to:ASME B16.34
• face to face according to:ASME B16.10
• flange dimension according to:ASME B16.5 GB HG SH
• inspection and test according to:API 598
• pressure class:Class 150、300、600 PN 2.0 、5.0、10.0 MPa
Structural features
• Double eccentric disc, the seat will gradually contact with the sealing surface when closed, to achieve no impact, no noise working.
• Micro-flexible metal seat, with good sealing performance.
• Butterfly disc design, with open and close quickly and sensitively, long service life
• Swashplate structure allows the streamlined type of fluid pipes, with small flow resistanc, energy-saving effect
Dimensions & constructral diagram
Swashplate check valve constructral diagram
The materials of main parts
code | body | disc | sealing seat | |
P | CF8 | CF8+STL | 0Cr19Ni9 | PTFE |
R | CF8M | CF8M+STL | 0Cr17Ni12Mo2 | |
K | CF3 | CF3+STL | 00Cr19Ni11 | |
J | CF3M | CF3M+STL | 00Cr17Ni14Mo2 | |
E | CN7M | CN7M+STL | No.20 alloy | |
C | WCB | WCB+13Cr | 0Cr19Ni9 | |
D | LCB | CF8+STL | 0Cr19Ni9 |
Comparsion of main performance and features
performance | swing check valve | swashplate no impact swing check valve |
closing force | large | small(almost 1/5~1/8 of the former) |
impact force | large | none |
sealing performance | Allowance leakage according to API 598 | can achieve zero leakage |
flow resistance | large(flow resistance coefficient ξ=1.3~2.5) | small(flow resistance coefficient ξ=0.18~0.6) |
flow capacity | small(flow resistance coefficient Cv=76) | Large (flow resistance coefficient Cv=154~333) |
weight | larger | smaller(approximately 80%of the former) |
Main dimensions of Class 150
nominal diameter | NPS | 2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | 32 |
DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 650 | 700 | 750 | 800 | |
L | 203 | 216 | 241 | 292 | 356 | 495 | 622 | 698 | 787 | 864 | 978 | 978 | 1295 | 1295 | 1143 | 1143 | 1194 | |
D | 160 | 182 | 196 | 230 | 300 | 390 | 432 | 510 | 540 | 635 | 700 | 770 | 900 | 930 | 991 | 1020 | 1150 | |
W | 178 | 198 | 224 | 252 | 326 | 426 | 456 | 530 | 576 | 670 | 740 | 818 | 948 | 988 | 1050 | 1090 | 1240 | |
weight (kg) | 11 | 16 | 22 | 34 | 62 | 112 | 169 | 238 | 337 | 420 | 550 | 685 | 910 | 1055 | 1260 | 1540 | 1860 |
Main dimensions of Class 300
nominal diameter | NPS | 2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | 32 |
DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 650 | 700 | 750 | 800 | |
L | 267 | 292 | 318 | 356 | 444 | 533 | 622 | 711 | 838 | 864 | 978 | 1016 | 1346 | 1346 | 1295 | 1372 | 1448 | |
D | 170 | 196 | 214 | 245 | 320 | 400 | 460 | 540 | 580 | 660 | 725 | 800 | 940 | 970 | 1040 | 1080 | 1210 | |
W | 198 | 220 | 232 | 268 | 360 | 426 | 457 | 572 | 620 | 690 | 760 | 848 | 988 | 1018 | 1250 | 1280 | 1350 | |
weight (kg) | 17 | 22 | 32 | 97 | 110 | 162 | 228 | 380 | 443 | 530 | 780 | 980 | 1320 | 1364 | 1762 | 2050 | 2870 |
Main dimensions of Class 600
nominal diameter | NPS | 2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
L | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 | |
D | 185 | 196 | 210 | 270 | 340 | 440 | 520 | 570 | 610 | 690 | 755 | 850 | 990 | |
W | 212 | 225 | 240 | 298 | 405 | 460 | 492 | 602 | 650 | 710 | 780 | 902 | 1040 | |
weight (kg) | 27 | 44 | 47 | 115 | 190 | 320 | 430 | 586 | 750 | 1015 | 1480 | 2050 | 2550 |