Pound Power Station Swing Check Valve
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
E-mail: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing

Pound power station swing check valves
Product usages
Pound power station swing check valve is applicable to the pipelines of class1500 ~ 2500Lb, working temperature -29 ~ 570 ℃ oil, chemical, fire station and other working conditions. Applicable medium: water, oil, steam, etc.
Dimensions & constructral diagram

Pound power station swing check valve constructral diagram
The materials of main parts
| part name | material marks | |||
| body | WCB | WC1 | WC6 | WC9 |
| seat | 25 | 15Cr1MoA | 12Cr1MoVA | |
| disc | WCB | WCI | WC6 | WC9 |
| rocker | WCB | WCI | WC6 | WC9 |
| bonnet | 25 | 15Cr1MoA | 12Cr1MoVA | |
| sealing ring | 1Cr17Ni2 | 20Cr1MoVA | ||
| sealing ring | S mild steel (enhanced flexible graphite) | S mild steel | F mild steel | |
Main dimensions and weight
| nominal diameter(in) CL1500Lb | external and connection dimensions(mm) | weight(Kg) | ||
| d | L | H | ||
| 2 1/2 | 56 | 254 | 282 | 57 |
| 3 | 64 | 325 | 300 | 57 |
| 4 | 84 | 406 | 350 | 80 |
| 5 | 100 | 483 | 425 | 115 |
| 6 | 126 | 559 | 400 | 180 |
| 8 | 158 | 711 | 490 | 270 |
| 10 | 200 | 864 | 540 | 430 |
| 12 | 250 | 991 | 650 | 630 |
| 14 | 280 | 1067 | 710 | 1400 |
| nominal diameter(in) CL2000Lb | external and connection dimensions(mm) | weight(Kg) | ||
| d | L | H | ||
| 2 1/2 | 50 | 330 | 240 | 40 |
| 3 | 60 | 368 | 305 | 60 |
| 4 | 80 | 457 | 315 | 95 |
| 5 | 96 | 533 | 409 | 170 |
| 6 | 118 | 610 | 465 | 186 |
| 8 | 147 | 762 | 528 | 415 |
| 10 | 180 | 914 | 613 | 658 |
| 12 | 222 | 1041 | 680 | 1200 |
| 14 | 254 | 118 | 745 | 1638 |
| nominal diameter(in) CL2500Lb | external and connection dimensions(mm) | weight(Kg) | ||
| d | L | H | ||
| 3 | 54 | 368 | 297 | 44 |
| 4 | 70 | 457 | 385 | 110 |
| 5 | 86 | 533 | 410 | 130 |
| 6 | 104 | 610 | 455 | 192 |
| 8 | 130 | 762 | 557 | 466 |
| 10 | 162 | 914 | 615 | 730 |
| 12 | 210 | 1041 | 715 | 1120 |
| 14 | 234 | 1118 | 790 | 1495 |
| 16 | 264 | 1245 | 815 | 1950 |
| 18 | 304 | 1397 | 815 | 2400 |



