Flange Lift Copper Check Valve
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
E-mail: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing

Flange lift copper check valves
Dimensions & constructral diagram

Flange lift copper check valve constructral diagram
Main performance and specifications
| type | nominal pressure PN(MPa) | test pressure PS(MPa) | working temperature ℃ | working pressure PN(MPa) | applicable medium | |
| shell | sealing | |||||
| H41W-16T H41W-25T | 1.6 | 2.4 | 1.76 | ≤100 | 1.6 | nitric acid and other corrosive media acrtic acid and other corrosive media oxidative corrosive media |
| ≤150 | ||||||
| 2.5 | 3.8 | 2.8 | ≤100 | 2.5 | nitric acid and other corrosive media acrtic acid and other corrosive media oxidative corrosive media | |
| ≤150 | ||||||
| 4.0 | 6.0 | 4.0 | ≤100 | 4.0 | nitric acid and other corrosive media acrtic acid and other corrosive media | |
The materials of main parts
| part name | body | bonnet | disc | guided matching | gasket | |
| H41W-16T H41W-25T | Cr-Ni-Ti stainless steel | PTFE | ||||
| Cr-Ni-Mo-Ti stainless steel | ||||||
| titanium | carbon steel | titanium alloy | titanium | |||
Main external and connection dimensions (mm)
| type | nominal diameter DN(mm) | dimensions mm | ||||||
| L | D | D1 | D2 | Z-фd | b | H | ||
| H41W-16T | 15 | 130 | 95 | 65 | 45 | 4-ф14 | 14 | 77 |
| 20 | 150 | 105 | 75 | 55 | 4-ф14 | 14 | 77 | |
| 25 | 160 | 115 | 85 | 65 | 4-ф14 | 16 | 80 | |
| 32 | 180 | 135 | 100 | 78 | 4-ф18 | 16 | 85 | |
| 40 | 200 | 145 | 110 | 85 | 4-ф18 | 16 | 95 | |
| 50 | 230 | 160 | 125 | 100 | 4-ф18 | 16 | 105 | |
| 65 | 290 | 180 | 145 | 120 | 4-ф18 | 18 | 120 | |
| 80 | 310 | 195 | 160 | 135 | 8-ф18 | 20 | 130 | |
| 100 | 350 | 215 | 180 | 155 | 8-ф18 | 20 | 140 | |
| 125 | 400 | 245 | 210 | 185 | 8-ф18 | 22 | 155 | |
| 150 | 480 | 280 | 240 | 210 | 8-ф23 | 24 | 180 | |
| 200 | 600 | 335 | 295 | 265 | 12-ф23 | 26 | 215 | |
| H41W-25T | 15 | 130 | 95 | 65 | 45 | 4-ф14 | 16 | 77 |
| 20 | 150 | 105 | 75 | 55 | 4-ф14 | 16 | 77 | |
| 25 | 160 | 115 | 85 | 65 | 4-ф14 | 16 | 80 | |
| 32 | 180 | 135 | 100 | 78 | 4-ф18 | 18 | 85 | |
| 40 | 200 | 145 | 110 | 85 | 4-ф18 | 18 | 95 | |
| 50 | 230 | 160 | 125 | 100 | 4-ф18 | 20 | 105 | |
| 65 | 290 | 180 | 145 | 120 | 8-ф18 | 22 | 120 | |
| 80 | 310 | 195 | 160 | 135 | 8-ф18 | 22 | 130 | |
| 100 | 350 | 230 | 190 | 160 | 8-ф23 | 24 | 140 | |
| 125 | 400 | 270 | 220 | 188 | 8-ф25 | 28 | 155 | |
| 150 | 480 | 300 | 250 | 218 | 8-ф25 | 30 | 180 | |
| 200 | 600 | 360 | 310 | 278 | 12-ф30 | 34 | 215 | |



