ANSI Flange Power Station Swing Check Valve
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
E-mail: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing

ANSI flange power station swing check valves
Implement standard
| design and manufacture | face to face dimenison | pressure and temperature class | test and inspection |
| ANSI B16.34、E101 | ANSI B16.34、E101 | ANSI B16.34、E101 | ANSI B16.34、E101 |
Main performance and specifications
| body materials | test pressure (Mpa) | applicable medium | |||||
| 1500Lb | 2000Lb | 2500Lb | |||||
| shell | sealing | shell | sealing | shell | sealing | ||
| ASTM A216WCB | 39.0 | 28.6 | 52.1 | 38.2 | 65.1 | 47.7 | water,steam,oil |
| ASTM A217WC1 | 36.6 | 26.8 | 48.8 | 35.8 | 61.1 | 44.8 | |
| ASTM A217WC6 | 39.6 | 29.0 | 52.8 | 38.7 | 65.9 | 48.3 | |
| ASTM A217WC9 | 39.6 | 29.0 | 52.8 | 38.7 | 65.9 | 48.3 | |
The materials of main parts and performance
| body | bonnet | disc | stem | seat | sealing ring |
| WCB | 25 | WCB | WCB | 25 | enhanced flexible graphite |
| WC1 | 15Cr1MoA | WC1 | WC1 | 15Cr1MoA | |
| WC6 | 12Cr1MoVA | WC6 | WC6 | 12Cr1MoVA | |
| WC9 | 12Cr1MoVA | WC9 | WC9 | 12Cr1MoVA |



